“Courage is the most important of all the virtues because, without courage, you can’t practice any other virtue consistently.” ― Maya Angelou
Amid massive environmental destruction due to a historic flood affecting not only Pendleton but also the home of the Nixyaawii Community School and the Umatilla Indian Reservation, sheer determination, pride and honor pulled a community and tribal members together to continue the journey of the Nixyaawii Golden Eagles’ soaring above the storm to make it to the 1A Boys Basketball State Championship in Baker City, Oregon.

Wallowa County High School Sports is sponsored by Highview Angus Ranch
The returning 2019 1A state champions, Nixyaawii Golden Eagles, entered the 2020 state championship as a strong #5 with an overall record of 25-6.
Facing last year’s finals opponent Trinity Lutheran in the quarterfinals surely brought back memories from the 2019 championship game in which the Golden Eagles prevailed and became state champions. As it turned out, Nixiaawii prevailed again advancing to the semifinals taking down Trinity with a final score of 63-66.
Up next in the semifinals was #1 seeded Damascus Christian with an overall record of 27-2. It was to be a battle of the minds and bodies. Unfortunately, Damascus succeeded to win the game with a final score of 53-61, hence the Golden Eagles were now scheduled to play #3 Crosshill Christian to play for 3rd and 5th the next day.

Just as expected, Crosshill Christian would be a team well versed in fighting for the win. At the end of the first quarter, the game was tied 18-18.
With 2:32 left in the 2nd quarter, Crosshill gained a three-point lead, 28-25. Nixyaawii returned with a six-point lead and a score of 28-34 by halftime.
Going into the 3rd quarter the Golden Eagles held on to their lead 33-38 with 4:47 left on the clock. By the end of the third quarter, Nixyaawii maintained that lead with four points, 39-43.
The game continued to be a thriller with both sides not letting up for a second. Clocking the time at 4:45, Nixyaawii continued to lead with two points, 45:47. With a little more than two minutes on the clock, the score continued to be in favor of the Golden Eagles, 50-53.
By now fans on both sides were engaged in powerful and intensely loud cheering and up on their feet.
With 33 seconds left on the clock Nixyaawii’s lead had shrunk down to 54-55.
The Golden Eagles were determined to continue the fight to win until the last second. 33 seconds later the Nixyaawwi Golden Eagles broke out in cheers, pride and joy after holding on to their one-point lead and winning the game.
Congratulations to the Nixyaawii Golden Eagles for placing 3rd in the state, and a season to be remembered for a very long time for sure!!!
Highlights from the games
THESE PICTURES AND MANY MORE ARE AVAILABLE FOR SALE HERE
Click here for ranking information
THESES PICTURES AND MANY MORE ARE AVAILABLE FOR SALE HERE
2020 1A State Championship is sponsored by
Stats
Nixyaawii vs Crosshill Christian
3/7/20 5:45 pm at Baker High School
Nixyaawii 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Shane Rivera | * | 6-9 | 0-2 | 1-1 | 1-4 | 5 | 3 | 13 | 0 | 2 | 1 | 1 | 30 |
22 | Moses Moses | * | 5-15 | 3-11 | 1-2 | 2-3 | 5 | 0 | 14 | 2 | 0 | 0 | 1 | 29 |
23 | Tyasin Burns | * | 2-14 | 2-8 | 0-2 | 2-3 | 5 | 4 | 6 | 3 | 2 | 0 | 4 | 31 |
24 | Mick Schimmel | * | 6-19 | 0-4 | 1-4 | 7-11 | 18 | 2 | 13 | 3 | 3 | 0 | 1 | 32 |
32 | Magi Moses | * | 3-8 | 0-0 | 1-3 | 5-5 | 10 | 4 | 7 | 0 | 1 | 0 | 0 | 24 |
13 | Dylan Abarhamson | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Aaron Barkley | – | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | – | – | – | – | 3-1 | 4 | – | – | – | – | – | – | – |
Totals………….. | – | 23-67 | 5-26 | 4-12 | 20-27 | 47 | 14 | 55 | 8 | 8 | 1 | 7 | 160 | |
34.3% | 19.2% | 33.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-34 | 5-17 | 1-4 | |||||||||||
41.2% | 29.4% | 25.0% | ||||||||||||
2nd Half: | 9-33 | 0-9 | 3-8 | |||||||||||
27.3% | 0.0% | 37.5% |
Crosshill Christian 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Carter Knox | * | 0-6 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 23 |
10 | Liam Harris | * | 5-8 | 0-0 | 0-0 | 0-1 | 1 | 3 | 10 | 0 | 2 | 0 | 1 | 28 |
15 | Kruse Witham | * | 3-13 | 0-2 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 27 |
23 | Andrew Stoddard | * | 5-13 | 1-2 | 6-7 | 6-9 | 15 | 3 | 17 | 0 | 3 | 1 | 1 | 30 |
35 | Evan Dallum | * | 4-11 | 2-8 | 0-0 | 0-5 | 5 | 0 | 10 | 0 | 1 | 1 | 0 | 28 |
02 | Carter Spaulding | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
30 | Tyler Hesse | – | 5-7 | 0-1 | 1-3 | 2-8 | 10 | 4 | 11 | 0 | 3 | 1 | 0 | 19 |
TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
Totals………….. | – | 22-58 | 3-18 | 7-10 | 10-29 | 39 | 14 | 54 | 2 | 10 | 3 | 3 | 160 | |
37.9% | 16.7% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 2-10 | 4-5 | |||||||||||
39.3% | 20.0% | 80.0% | ||||||||||||
2nd Half: | 11-30 | 1-8 | 3-5 | |||||||||||
36.7% | 12.5% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Nixyaawii | 18 | 16 | 9 | 12 | 55 | Record: (24-6) |
Crosshill Christian | 18 | 10 | 11 | 15 | 54 | Record: (26-3) |
Officials: Randy Rose, Tyler Jon Clark, Caleb Gettman Technical fouls: Nixyaawii-None. Crosshill Christian-None. Attendance: OSAA OnPoint Community Credit Union State Championships Moda Health Players of the Game: Mick Schimmel, Nixyawii Andrew Stoddard, Crosshill Christian |
Follow #WildHorsesJournal on Facebook
#NixyaawiiGoldenEagles #ChrosshillChristian