The Joseph EGals finish their 2018/19 2A Old Oregon League High School Basketball Season in 6th place after playing the Crane Mustangs in Baker City, March 2. Moda Health Players of the Game:
Haley Miller, Joseph and Kelsie Siegner, Crane.
PICTURES FROM THE 2018/2019 SEASON ARE AVAILABLE FOR SALE HERE
Crane vs Joseph Box Scores
3/2/19 9:45 am at Baker High School
Crane 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Taelor Hammack | * | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 3 | 7 | 1 | 0 | 19 |
25 | Shelie Doman | * | 3-9 | 0-1 | 0-0 | 1-3 | 4 | 1 | 6 | 5 | 3 | 0 | 4 | 23 |
31 | Kelsie Siegner | * | 9-19 | 1-3 | 1-1 | 4-8 | 12 | 1 | 20 | 2 | 4 | 1 | 0 | 24 |
33 | Elizabeth Jenkins | * | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 24 |
41 | Riley Davis | * | 4-9 | 0-0 | 1-6 | 6-11 | 17 | 3 | 9 | 0 | 4 | 2 | 0 | 19 |
13 | Kaylee Carson | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
15 | Dani Clark | – | 1-3 | 0-1 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
21 | Risa Thompson | – | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Laurel Witzel | – | 2-4 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
35 | Jessica Zander | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | – | – | – | – | 1-6 | 7 | – | – | – | 1 | – | – | – |
Totals………….. | – | 22-52 | 2-8 | 3-11 | 17-29 | 46 | 8 | 49 | 13 | 24 | 4 | 6 | 135 | |
42.3% | 25.0% | 27.3% |
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 2-4 | 2-5 | |||||||||||
43.5% | 50.0% | 40.0% | ||||||||||||
2nd Half: | 12-29 | 0-4 | 1-6 | |||||||||||
41.4% | 0.0% | 16.7% |
Joseph 30
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Emma Hite | * | 1-9 | 0-5 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 26 |
12 | Haley Miller | * | 6-17 | 1-2 | 2-2 | 1-4 | 5 | 4 | 15 | 0 | 3 | 0 | 0 | 24 |
14 | Madelyn Nelson | * | 0-6 | 0-5 | 2-2 | 2-1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 20 |
20 | Camille Crenshaw | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 5 | 0 | 0 | 19 |
21 | Sabrina Albee | * | 2-18 | 1-8 | 4-4 | 3-3 | 6 | 1 | 9 | 2 | 7 | 0 | 3 | 26 |
13 | Rylee Wilcox | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Ella Coughlan | – | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
40 | Natalie Gorham | – | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | – | – | – | – | 4-4 | 8 | – | – | – | 1 | – | – | – |
Totals………….. | – | 10-55 | 2-21 | 8-8 | 13-18 | 31 | 12 | 30 | 4 | 21 | 1 | 6 | 133 | |
18.2% | 9.5% | 100 % |
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 4-26 | 1-10 | 7-7 | |||||||||||
15.4% | 10.0% | 100 % | ||||||||||||
2nd Half: | 6-29 | 1-11 | 1-1 | |||||||||||
20.7% | 9.1% | 100 % |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Crane | 11 | 13 | 12 | 13 | 49 | Record: (25-5) |
Joseph | 9 | 7 | 4 | 10 | 30 | Record: (26-4) |
Points in the paint-CRANE 24,JOSEPH 14. Points off turnovers-CRANE 22,JOSEPH 16. |
2nd chance points-CRANE 13,JOSEPH 8. Fast break points-CRANE 4,JOSEPH 4. |
Bench points-CRANE 7,JOSEPH 0. Score tied-1 time. Lead changed-0 times. |
Last FG-CRANE 4th-00:46, JOSEPH 4th-00:25. |
Largest lead-CRANE by 22 4th-00:46, JOSEPH None. |
Officials: Steve McIntyre, Lance Colley, Charlie Goodman Technical fouls: Crane-None. Joseph-None. Attendance: Moda Health Players of the Game: Kelsie Siegner, Crane Haley Miller, Joseph |